IP Qualifications
Qualification |
---|
Chinese Patent Attorney |
Chinese Lawyer |
Academic Qualifications
Qualification | Institution | Year of Completion |
---|---|---|
LLM | Renmin University of China | 2004 |
LLM | City University of Hong Kong | 2003 |
Master of Physics | Chinese Academy of Sciences, China | 1996 |
Bachelor of Engineering | Xi'An University of Technology, China | 1993 |
Industry Experience
Position | Organisation/Institution | Date of Tenure |
---|---|---|
PRC Patent Agent | Spruson & Ferguson, Hong Kong Office | July 2021 to present |
PRC Patent Agent and Lawyer | Bird & Bird LLP, Hong Kong Office | Jan 2012 – Dec 2019 |
PRC Patent Agent and Lawyer | China Patent Agent (HK) Ltd. | July 1996 – May 2007 |
Fellowships/Memberships/Affiliations
Organisation | Level |
---|---|
All China Patent Agents Association | member |
All China Lawyers Association | member |
Selected CN specifications
CN Patent Publication Number | Title of Application |
---|---|
CN100416586C | Auto-tuning scanning proximity reader |
CN101159765B | Network interface techniques |
CN101044712A | Method and apparatus for communicating within a segmented network |
CN1969206B | An optical separating filter |
CN1736337B | Ultrasonic image display method and ultrasonic diagnosis apparatus |
CN1969373A | Method of manufacturing a strained semiconductor layer, method of manufacturing a semiconductor device and semiconductor substrate suitable for use in such a method |
CN1599950A | Method for defining a source and a drain and a gap inbetween |
CN1636243A | Mixing system for mixing oversampled digital audio signals |
CN101017822A | Semiconductor device |
CN1983240A | Method for assessing models of vehicle driving style or vehicle usage model detector |
Experience and Technical Background
Experienced in the following areas of patent practice:
- Patent Drafting
- Patent Searching
- Patent Clearance
- Patent Filing
- Patent Prosecution
- Patent Invalidation
- Patentability Evaluation
- Patent Strategic Advice
Primary patent practice areas by technology:
- Semiconductors
- Telecommunications
- Electronic Devices and Circuits
- Consumer Products
- Nanotechnology
- Computer Software
- Internet Technology and Security
- Optical Instruments
- Medical instruments
Research/industry background:
A. General technical areas:
- Semiconductor laser
- Optoelectronics
- Microelectronics
B. Honours research:
- Vertical cavity surface emitting laser